Select Quarter
Sales Organization
Business Unit / Category
Sub-Category
Area
Region
Territory
Channel
POS % to Budget
99.4%
Pace: 100.0%
POS % to YAGO
101.6%
(Hierarchy as of Today)
Shipment % to Budget
101.0%
Pace: 100.0%
Shipment % to YAGO
100.0%
(Hierarchy as of Today)
| Hierarchy | Point of Sale / Shipment | ||||
|---|---|---|---|---|---|
| Business Unit / Category | Sub-Category | POS % to Budget | POS % to YAGO | Shipment % to Budget | Shipment % to YAGO |
| Confectionery | Chocolate | 101.3% | 100.8% | 102.0% | 99.7% |
| Confectionery | Fruity Confections | 97.6% | 96.9% | 98.5% | 95.6% |
| Confectionery | Gum | 98.4% | 100.5% | 97.3% | 99.7% |
| Confectionery | Mint | 100.2% | 104.7% | 101.1% | 106.5% |
| Savory | Salty Snacks | 99.9% | 96.8% | 100.8% | 95.4% |
| Savory | Crackers | 102.7% | 106.2% | 103.5% | 108.4% |
| Tasty & Wholesome | 98.9% | 100.4% | 100.5% | 99.7% | |
| Better For You | 101.1% | 99.6% | 102.0% | 101.0% | |
| Nature’s Bakery | 100.2% | 102.3% | 101.4% | 103.1% | |
