View By
POS Weekly by Plan To (E2OPEN)
| Plan To Name | 3/21/2026 | 3/28/2026 | 4/4/2026 | 4/11/2026 | 4/18/2026 | 4/25/2026 | 5/2/2026 | 5/9/2026 | 5/16/2026 | 5/23/2026 | 5/30/2026 | 6/6/2026 | 6/13/2026 | 6/21/2026 | 6/28/2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H-E-B | 2,430,244 | 2,387,723 | 2,671,639 | 2,454,877 | 2,529,627 | 2,474,313 | 2,581,601 | 2,251,684 | 2,353,545 | 2,299,364 | 2,389,931 | 2,198,074 | 2,314,125 | 2,314,125 | 2,314,125 | 35,964,997 |
| HY VEE | 787,535 | 777,241 | 870,990 | 854,130 | 788,365 | 848,145 | 800,286 | 782,207 | 780,233 | 715,793 | 777,002 | 734,589 | 752,674 | 752,674 | 752,674 | 11,774,538 |
| KROGER - COORDINATED WH | 10,150,984 | 10,469,329 | 11,066,021 | 11,771,816 | 10,686,880 | 10,484,767 | 10,532,860 | 10,549,348 | 10,753,529 | 10,582,837 | 9,376,500 | 9,545,748 | 10,684,051 | 10,684,051 | 10,684,051 | 158,022,772 |
| WALMART | 36,597,360 | 38,521,747 | 37,626,887 | 41,529,986 | 41,163,301 | 38,652,240 | 35,605,946 | 35,579,072 | 34,592,590 | 35,344,790 | 33,510,736 | 37,438,207 | 34,266,364 | 34,266,364 | 34,266,364 | 548,961,954 |
| WOODMAN'S | 274,212 | 292,881 | 269,664 | 286,837 | 273,205 | 275,117 | 267,731 | 261,716 | 257,826 | 268,248 | 245,447 | 256,483 | 273,747 | 273,747 | 273,747 | 4,050,608 |
| Total | 50,240,335 | 52,448,921 | 52,505,201 | 56,897,646 | 55,441,378 | 52,734,582 | 49,788,424 | 49,424,027 | 48,737,723 | 49,211,032 | 46,299,616 | 50,173,101 | 48,290,961 | 48,290,961 | 48,290,961 | 758,774,869 |
Shipment Weekly by Plan To (E2OPEN)
| Plan To Name | 3/21/2026 | 3/28/2026 | 4/4/2026 | 4/11/2026 | 4/18/2026 | 4/25/2026 | 5/2/2026 | 5/9/2026 | 5/16/2026 | 5/23/2026 | 5/30/2026 | 6/6/2026 | 6/13/2026 | 6/21/2026 | 6/28/2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H-E-B | 2,398,222 | 2,333,178 | 2,352,337 | 2,391,755 | 2,422,623 | 2,471,837 | 2,283,193 | 2,188,514 | 2,240,517 | 2,300,628 | 2,121,801 | 2,282,990 | 2,170,444 | 2,170,444 | 2,170,444 | 34,298,927 |
| HY VEE | 756,352 | 822,157 | 788,341 | 827,686 | 778,269 | 782,368 | 790,062 | 706,299 | 716,451 | 699,114 | 709,586 | 719,351 | 709,020 | 709,020 | 709,020 | 11,223,096 |
| KROGER - COORDINATED WH | 10,187,270 | 10,808,893 | 11,253,069 | 11,417,009 | 10,440,530 | 11,005,692 | 10,926,188 | 9,633,646 | 10,296,888 | 9,789,904 | 9,795,644 | 9,805,836 | 10,022,785 | 10,022,785 | 10,022,785 | 155,428,924 |
| WALMART | 37,274,252 | 36,068,527 | 37,912,306 | 38,846,228 | 36,148,748 | 35,769,534 | 34,475,269 | 37,044,755 | 34,657,781 | 35,866,271 | 35,467,346 | 34,426,248 | 35,556,483 | 35,556,483 | 35,556,483 | 540,626,714 |
| WOODMAN'S | 252,551 | 274,964 | 258,004 | 257,359 | 284,670 | 256,000 | 257,214 | 242,211 | 245,119 | 241,305 | 234,830 | 246,555 | 242,620 | 242,620 | 242,620 | 3,778,642 |
| Total | 50,868,647 | 50,307,719 | 52,564,057 | 53,740,037 | 50,074,840 | 50,285,431 | 48,731,926 | 49,815,425 | 48,156,756 | 48,897,222 | 48,329,207 | 47,480,980 | 48,701,352 | 48,701,352 | 48,701,352 | 745,356,303 |
