Select
Select Quarter
Business Unit / Category
Sub-Category
Area
Region
Territory
Retailer
Chain
Sales $
$74.7 M
YAGO $
$71.1 M
Variance to YAGO $
$3.6 M
% to YAGO
105.1%
| Hierarchy | Shipment | |||
|---|---|---|---|---|
| Business Unit / Category | Sales $ | YAGO $ | Variance to YAGO $ | % to YAGO |
| Confectionery | $179.4 M | $177.5 M | $5.9 M | 101.1% |
| Savory | $124.7 M | $123.3 M | $4.1 M | 101.1% |
| Tasty & Wholesome | $31.9 M | $31.6 M | $1.1 M | 101.1% |
| Better For You | $25.1 M | $24.8 M | $0.8 M | 101.2% |
| Nature’s Bakery | $19.0 M | $18.8 M | $0.6 M | 101.3% |
