Select Quarter
Business Unit / Category
Sub-Category
Sales Organization
Area
Region
Territory
Channel
Retailer
Chain
Sales $
$425.6 M
Budget $
$408.8 M
Variance to Pace $
$16.8 M
% to Budget
104.1%
Pace: 100.0%
| Hierarchy | Shipment | |||||
|---|---|---|---|---|---|---|
| Channel | Business Unit / Category | Sub-Category | Sales $ | Budget $ | Variance to Pace $ | % to Budget |
| Grocery | Confectionery | Chocolate | $39.8 M | $39.5 M | $1.3 M | 100.7% |
| Grocery | Confectionery | Gum | $15.4 M | $15.2 M | $0.5 M | 101.2% |
| Grocery | Confectionery | Mint | $13.8 M | $13.7 M | $0.4 M | 100.9% |
| Grocery | Confectionery | Fruity Confections | $21.6 M | $21.3 M | $0.7 M | 101.4% |
| Grocery | Savory | Crackers | $24.6 M | $24.3 M | $0.8 M | 101.1% |
| Grocery | Savory | Salty Snacks | $38.2 M | $38.0 M | $1.2 M | 100.7% |
| Grocery | Tasty & Wholesome | $16.1 M | $15.9 M | $0.5 M | 101.2% | |
| Grocery | Better For You | $12.6 M | $12.5 M | $0.4 M | 100.9% | |
| Grocery | Nature’s Bakery | $9.6 M | $9.5 M | $0.3 M | 101.4% | |
| Walmart | Confectionery | Chocolate | $39.2 M | $38.7 M | $1.3 M | 101.3% |
| Walmart | Confectionery | Gum | $15.0 M | $14.9 M | $0.5 M | 101.0% |
| Walmart | Confectionery | Mint | $13.6 M | $13.4 M | $0.5 M | 101.4% |
| Walmart | Confectionery | Fruity Confections | $21.1 M | $20.9 M | $0.7 M | 101.1% |
| Walmart | Savory | Crackers | $24.2 M | $23.8 M | $0.8 M | 101.6% |
| Walmart | Savory | Salty Snacks | $37.7 M | $37.2 M | $1.3 M | 101.3% |
| Walmart | Tasty & Wholesome | $15.8 M | $15.6 M | $0.5 M | 101.0% | |
| Walmart | Better For You | $12.5 M | $12.3 M | $0.4 M | 101.4% | |
| Walmart | Nature’s Bakery | $9.4 M | $9.3 M | $0.3 M | 101.1% | |
