Select
Select Quarter
Perfect Store Score72.0%
Convenience Store — Hierarchy / Perfect Store
| Area | Region | Territory | Store Name | City, State | Perfect Store Score % |
|---|---|---|---|---|---|
| D - Grocery East | Gulf Coast | Round Rock (TX) | H-E-B 0721 | Austin, TX | 74.5% |
| D - WM East | WM Southeast | WM Marietta | Walmart NM 3390 | Atlanta, GA | 71.7% |
| D - WM West | WM Desert | WM Tempe | Walmart SC 5120 | Phoenix, AZ | 75.2% |
| D - WM East | WM Ohio Valley | WM Dublin | Walmart SC 2214 | Columbus, OH | 73.3% |
| D - Grocery West | Denver | Saint Cloud (MN) | Cub Foods 4552 | Minneapolis, MN | 70.7% |
| AD - Grocery West | Pacific Northwest | Bellevue (WA) | Safeway 1188 | Seattle, WA | 71.3% |
| D - Grocery East | Ohio Valley | Blue Ash (OH) | Kroger 0932 | Cincinnati, OH | 76.7% |
| D - WM East | WM Chicago | WM Romeoville | Walmart SC 1985 | Naperville, IL | 73.0% |
| AD - Grocery West | LA North | Pomona (CA) | Albertsons Store 6510 | Pomona, CA | 73.9% |
| AD - Grocery West | Pacific Northwest | Gresham (OR) | Fred Meyer 0157 | Portland, OR | 71.6% |
| D - WM West | WM South Central | WM Plano | Walmart SC 4471 | Dallas, TX | 74.2% |
| D - Grocery East | Southeast | Winter Park (FL) | Publix 1443 | Orlando, FL | 71.6% |
